<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>InsideKSC.com</title>
		<link>http://Insideksc.com/</link>
		<description>InsideKSC.com - Home of information regarding the Kennedy Space Center, NASA and Spaceflight</description>
		<language>en</language>
		<lastBuildDate>Mon, 20 May 2013 12:32:40 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://Insideksc.com/images/misc/rss.png</url>
			<title>InsideKSC.com</title>
			<link>http://Insideksc.com/</link>
		</image>
		<item>
			<title>Conditions for Kennedy Space Center, FL at 6:57 am EDT</title>
			<link>http://Insideksc.com/showthread.php/26283-Conditions-for-Kennedy-Space-Center-FL-at-6-57-am-EDT?goto=newpost</link>
			<pubDate>Mon, 20 May 2013 11:48:23 GMT</pubDate>
			<description>Image: http://l.yimg.com/a/i/us/we/52/34.gif ...</description>
			<content:encoded><![CDATA[<div><img src="http://l.yimg.com/a/i/us/we/52/34.gif" border="0" alt="" /><br />
<b>Current Conditions:</b><br />
Fair, 74 F<br />
<br />
<b>Forecast:</b><br />
Mon - Scattered Thunderstorms. High: 84 Low: 67<br />
Tue - Scattered Thunderstorms. High: 85 Low: 68<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*http://weather.yahoo.com/forecast/USFL0339_f.html" target="_blank">Full Forecast at Yahoo! Weather</a><br />
<br />
(provided by <a href="http://www.weather.com" target="_blank">The Weather Channel</a>)<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*&#91;url" target="_blank">http://weather.yahoo.com/forecast/USFL0339_f.html]More</a>...[/url]</div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/94-The-Weather-Center">The Weather Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26283-Conditions-for-Kennedy-Space-Center-FL-at-6-57-am-EDT</guid>
		</item>
		<item>
			<title>For rent: NASA launch pad with nice oceanfront view</title>
			<link>http://Insideksc.com/showthread.php/26270-For-rent-NASA-launch-pad-with-nice-oceanfront-view?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>NASA is seeking companies to take over launch pad...</description>
			<content:encoded><![CDATA[<div>NASA is seeking companies to take over launch pad 39A at Kennedy Space Center for commercial use.<br />
<br />
<a href="http://www.floridatoday.com/article/20130518/SPACE/305180028/1007/rss06/For-rent-NASA-launch-pad-nice-oceanfront-view" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/44-News-Center">News Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26270-For-rent-NASA-launch-pad-with-nice-oceanfront-view</guid>
		</item>
		<item>
			<title>NASA shops historic launch pad 39A for commercial use</title>
			<link>http://Insideksc.com/showthread.php/26271-NASA-shops-historic-launch-pad-39A-for-commercial-use?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>Kennedy Space Center will seek proposals from...</description>
			<content:encoded><![CDATA[<div>Kennedy Space Center will seek proposals from companies interested in taking over one of its former space shuttle launch pads for commercial...<br />
<br />
<a href="http://www.floridatoday.com/article/20130517/SPACE/130517013/1007/rss06/NASA-shops-historic-launch-pad-39A-commercial-use" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/44-News-Center">News Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26271-NASA-shops-historic-launch-pad-39A-for-commercial-use</guid>
		</item>
		<item>
			<title>Mars Rover Opportunity Examines Clay Clues in Rock</title>
			<link>http://Insideksc.com/showthread.php/26272-Mars-Rover-Opportunity-Examines-Clay-Clues-in-Rock?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>Image:...</description>
			<content:encoded><![CDATA[<div><a href="http://www.jpl.nasa.gov/news/news.cfm?release=2013-167&amp;rn=news.xml&amp;rst=3796" target="_blank"> 		<img src="http://www.jpl.nasa.gov/images/mer/2013-05-17/pia16930-th.jpg" border="0" alt="" /></a><br />
<br />
		NASA's senior Mars rover, Opportunity, is driving to a new study area after a dramatic finish to 20 months on "Cape York" with examination of a rock intensely altered by water.  		<br />
<br />
<br />
		 	<br />
<br />
<a href="http://&#91;url" target="_blank">http://www.jpl.nasa.gov/news/news.cfm?release=2013-167&amp;rn=news.xml&amp;rst=3796</a>  		 	]More...[/url]</div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/118-Space-Centers">Space Centers</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26272-Mars-Rover-Opportunity-Examines-Clay-Clues-in-Rock</guid>
		</item>
		<item>
			<title>Nine-Year-Old Mars Rover Passes 40-Year-Old Record</title>
			<link>http://Insideksc.com/showthread.php/26273-Nine-Year-Old-Mars-Rover-Passes-40-Year-Old-Record?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>Image:...</description>
			<content:encoded><![CDATA[<div><a href="http://www.jpl.nasa.gov/news/news.cfm?release=2013-166&amp;rn=news.xml&amp;rst=3795" target="_blank"> 		<img src="http://www.jpl.nasa.gov/images/mer/20130516/pia16933-th.jpg" border="0" alt="" /></a><br />
<br />
		NASA's Mars rover Opportunity now holds the record for farthest driving by a NASA vehicle on a world away from Earth, passing a mark set by an Apollo astronaut-driven rover.  		<br />
<br />
<br />
		 	<br />
<br />
<a href="http://&#91;url" target="_blank">http://www.jpl.nasa.gov/news/news.cfm?release=2013-166&amp;rn=news.xml&amp;rst=3795</a>  		 	]More...[/url]</div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/118-Space-Centers">Space Centers</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26273-Nine-Year-Old-Mars-Rover-Passes-40-Year-Old-Record</guid>
		</item>
		<item>
			<title><![CDATA[Galaxy's Ring of Fire]]></title>
			<link>http://Insideksc.com/showthread.php/26274-Galaxy-s-Ring-of-Fire?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>Image:...</description>
			<content:encoded><![CDATA[<div><a href="http://www.jpl.nasa.gov/news/news.cfm?release=2013-165&amp;rn=news.xml&amp;rst=3793" target="_blank"> 		<img src="http://www.jpl.nasa.gov/images/spitzer/20130516/pia17011-th.jpg" border="0" alt="" /></a><br />
<br />
		This ring of fire "burns, burns, burns" with young stars.  		<br />
<br />
<br />
		 	<br />
<br />
<a href="http://&#91;url" target="_blank">http://www.jpl.nasa.gov/news/news.cfm?release=2013-165&amp;rn=news.xml&amp;rst=3793</a>  		 	]More...[/url]</div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/118-Space-Centers">Space Centers</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26274-Galaxy-s-Ring-of-Fire</guid>
		</item>
		<item>
			<title>STS-114: Engine Cut-Off Sensors Are a No-Go: Teaching Notes for NASA Case Study</title>
			<link>http://Insideksc.com/showthread.php/26275-STS-114-Engine-Cut-Off-Sensors-Are-a-No-Go-Teaching-Notes-for-NASA-Case-Study?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>Abstract: This case study format is intended to...</description>
			<content:encoded><![CDATA[<div>Abstract: This case study format is intended to simulate the experience of facing the same difficult challenges and making the same critical decisions as managers, engineers, and scientists in the Space Shuttle Program. It has been designed for use in the classroom setting to help students develop skills related to decision-making. Students will read about the engine cut-off sensor anomaly which created challenges during the STS-114 mission and have the opportunity to make decisions as lead NASA engine...<br />
<br />
<a href="http://ntrs.nasa.gov/search.jsp?R=20130013466" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/218-NASA-News">NASA News</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26275-STS-114-Engine-Cut-Off-Sensors-Are-a-No-Go-Teaching-Notes-for-NASA-Case-Study</guid>
		</item>
		<item>
			<title>Examining the Responses of Radiation Use Efficiency to C02: A New Approach</title>
			<link>http://Insideksc.com/showthread.php/26276-Examining-the-Responses-of-Radiation-Use-Efficiency-to-C02-A-New-Approach?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>Abstract: Radiation use efficiency (RUE) has been...</description>
			<content:encoded><![CDATA[<div>Abstract: Radiation use efficiency (RUE) has been a key parameter for developing simpler models of crop growth and yield. A great deal of effort has gone into measuring RUE in the field and in verifying its validity for predicting crop growth. However, a lack of data on responses of RUE to elevated C02 has resulted in the use of empirical relations that may lead to overestimates of crop yield to C02 enrichment. A new approach relating RUE to canopy quantum yield is presented that offers a more theoreti...<br />
<br />
<a href="http://ntrs.nasa.gov/search.jsp?R=20130013464" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/218-NASA-News">NASA News</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26276-Examining-the-Responses-of-Radiation-Use-Efficiency-to-C02-A-New-Approach</guid>
		</item>
		<item>
			<title>Apparatus and Method for Compensating for Process, Voltage, and Temperature Variation of the Time Delay of a Digital Delay Line</title>
			<link>http://Insideksc.com/showthread.php/26277-Apparatus-and-Method-for-Compensating-for-Process-Voltage-and-Temperature-Variation-of-the-Time-Delay-of-a-Digital-Delay-Line?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>Abstract: A process, voltage, and temperature...</description>
			<content:encoded><![CDATA[<div>Abstract: A process, voltage, and temperature (PVT) compensation circuit and a method of continuously generating a delay measure are provided. The compensation circuit includes two delay lines, each delay line providing a delay output. The two delay lines may each include a number of delay elements, which in turn may include one or more current-starved inverters. The number of delay lines may differ between the two delay lines. The delay outputs are provided to a combining circuit that determines an of...<br />
<br />
<a href="http://ntrs.nasa.gov/search.jsp?R=20130013463" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/218-NASA-News">NASA News</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26277-Apparatus-and-Method-for-Compensating-for-Process-Voltage-and-Temperature-Variation-of-the-Time-Delay-of-a-Digital-Delay-Line</guid>
		</item>
		<item>
			<title><![CDATA[Identity Federation and Its Importance for NASA's Future: The SharePoint Extranet Pilot]]></title>
			<link>http://Insideksc.com/showthread.php/26278-Identity-Federation-and-Its-Importance-for-NASA-s-Future-The-SharePoint-Extranet-Pilot?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>Abstract: My project at Kennedy Space Center...</description>
			<content:encoded><![CDATA[<div>Abstract: My project at Kennedy Space Center (KSC) during the spring 2013 Project Management and Systems Engineering Internship was to functionalJy test and deploy the SharePoint Extranet system and ensure successful completion of the project's various lifecycle milestones as described by NASA Procedural Requirement (NPR) 7 120.7. I worked alongside NASA Project Managers, Systems Integration Engineers, and Information Technology (IT) Professionals to pilot this collaboration capability between NASA and...<br />
<br />
<a href="http://ntrs.nasa.gov/search.jsp?R=20130013462" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/218-NASA-News">NASA News</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26278-Identity-Federation-and-Its-Importance-for-NASA-s-Future-The-SharePoint-Extranet-Pilot</guid>
		</item>
		<item>
			<title>Kaizen newspaper</title>
			<link>http://Insideksc.com/showthread.php/26279-Kaizen-newspaper?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>Abstract: Systems, computer program products, and...</description>
			<content:encoded><![CDATA[<div>Abstract: Systems, computer program products, and methods are disclosed for tracking an improvement event. An embodiment includes an event interface configured to receive a plurality of entries related to each of a plurality of improvement events. The plurality of entries includes a project identifier for the improvement event, a creation date, an objective, an action related to reaching the objective, and a first deadline related to the improvement event. A database interface is configured to store th...<br />
<br />
<a href="http://ntrs.nasa.gov/search.jsp?R=20130013461" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/218-NASA-News">NASA News</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26279-Kaizen-newspaper</guid>
		</item>
		<item>
			<title>An Examination of Aviation Accidents Associated with Turbulence, Wind Shear and Thunderstorm</title>
			<link>http://Insideksc.com/showthread.php/26280-An-Examination-of-Aviation-Accidents-Associated-with-Turbulence-Wind-Shear-and-Thunderstorm?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>Abstract: The focal point of the study reported...</description>
			<content:encoded><![CDATA[<div>Abstract: The focal point of the study reported here was the definition and examination of turbulence, wind shear and thunderstorm in relation to aviation accidents. NASA project management desired this information regarding distinct subgroups of atmospheric hazards, in order to better focus their research portfolio. A seven category expansion of Kaplan's turbulence categories was developed, which included wake turbulence, mountain wave turbulence, clear air turbulence, cloud turbulence, convective tur...<br />
<br />
<a href="http://ntrs.nasa.gov/search.jsp?R=20130013459" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/218-NASA-News">NASA News</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26280-An-Examination-of-Aviation-Accidents-Associated-with-Turbulence-Wind-Shear-and-Thunderstorm</guid>
		</item>
		<item>
			<title>Frank Stratford, Friday, 5-17-13</title>
			<link>http://Insideksc.com/showthread.php/26281-Frank-Stratford-Friday-5-17-13?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>Guest:  Frank Stratford.  Topics:  Commercial...</description>
			<content:encoded><![CDATA[<div>Guest:  Frank Stratford.  Topics:  Commercial space and space travel business models and revenue generation.  Please direct all comments and questions regarding Space Show programs/guest(s) to the Space Show blog, <a href="http://thespaceshow.wordpress.com" target="_blank">http://thespaceshow.wordpress.com</a>.  Comments and questions should be relevant to the specific Space Show program. Written Transcripts of Space Show programs are a violation of our copyright and are not permitted without prior written consent, even if for your own use. We do not permit the commercial use of Space Show programs or any part thereof, nor do we permit editing, YouTube clips, or clips placed on other private channels &amp; websites. Space Show programs can be quoted, but the quote must be cited or referenced using the proper citation format. Contact The Space Show for further information.  We welcomed Frank Stratford back to the program to discuss various commercial space business models, including nonspace revenue generating goals and objectives.  Frank is the founder of MarsDrive so for more information, visit their website at <a href="http://www.marsdrive.com" target="_blank">www.marsdrive.com</a>.  During the first segment of our 1 hour 42 minute program, Frank introduced us to the topic in his April 22, 2013 Space Review article, "The Business of Space Travel" (<a href="http://www.thespacereview.com/article/2281/1" target="_blank">www.thespacereview.com/article/2281/1</a>).  Frank talked about the need to generate nonspace revenue while building up the space company &amp; space revenue R&amp;D, activities, &amp; markets.  He cited SpaceX, Bigelow, &amp; Blue Origins as examples.  This led to a discussion about markets &amp; financing, plus estimated costs for a human spaceflight mission to Mars. Frank compared the Mars One $6 billion estimate to his own estimate from his research to be $15 billion.  Our first caller asked if big name investors associated with these early commercial space ventures created an expectation of success and may in fact turn out to not have been such a good idea.  The detailed discussion included ROI, Stratolaunch and the revenue cycle gap from up front/early capital needs to revenue generation later on in the project's cycle.  We talked about the nonprofit or charity model and Inspiration Mars came to mind.  I entered the discussion with comments about the need for repeat customers, a commercial space success to model, unrealistic assumptions, the lack of due diligence, and the difficulty in cost estimates, especially when the cost of getting to the destination (the Moon for example) is unknown at this time.  Surrey Space &amp; Technology was also brought up as an example of a good business to model.  In the second segment, our called pointed out a Moon &amp; Back interview with Robert Bigelow in which our caller said Bob said he went into the r/e business to fund his space activities.  Later, he email in additional comments suggesting that just because a space venture or idea is not funded does not mean it?s a bad idea or concept. He then advocated NASA support such as with COTS and Commercial Crew.  Public/private partnerships were advocated as a good way to move forward with space development and exploration.  Frank was then asked if a failed commercial project would hurt the industry.  He said it was possible.  Another question came in regarding paying attention to human factors and if solutions would be available at the same time as engineering technology, financing, and maybe markets.  Frank said only if work moved forward on human factor solutions at the same time and at a similar rate.  He also advocated his own organization working the problems.  Listen to his reasoning behind this.  As the program was nearing close, Frank was asked if Curiosity found proof of life in the past or now, even the most basic life, if it would make HSF to Mars more of a priority.  Don't miss Frank's response.  In summary, Frank talked about the need for continuous incremental development.  Please post your comments/questions on The Space Show blog above.  If you want to email Frank Stratford, you can do so through me at <a href="mailto:drspace@thespaceshow.com">drspace@thespaceshow.com</a>. <br />
<br />
<a href="http://archived.thespaceshow.com/shows/2010-BWB-2013-05-17.mp3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/111-The-Moonshot-Bar-amp-Grill"><![CDATA[The Moonshot Bar & Grill]]></category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26281-Frank-Stratford-Friday-5-17-13</guid>
		</item>
		<item>
			<title>Conditions for Kennedy Space Center, FL at 6:56 pm EDT</title>
			<link>http://Insideksc.com/showthread.php/26282-Conditions-for-Kennedy-Space-Center-FL-at-6-56-pm-EDT?goto=newpost</link>
			<pubDate>Sun, 19 May 2013 00:01:08 GMT</pubDate>
			<description>Image: http://l.yimg.com/a/i/us/we/52/34.gif ...</description>
			<content:encoded><![CDATA[<div><img src="http://l.yimg.com/a/i/us/we/52/34.gif" border="0" alt="" /><br />
<b>Current Conditions:</b><br />
Fair, 80 F<br />
 <br />
<b>Forecast:</b><br />
 Sat - Isolated Thunderstorms. High: 86 Low: 69<br />
Sun - Isolated Thunderstorms. High: 87 Low: 69<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*http://weather.yahoo.com/forecast/USFL0339_f.html" target="_blank">Full Forecast at Yahoo! Weather</a><br />
<br />
 (provided by <a href="http://www.weather.com" target="_blank">The Weather Channel</a>)<br />
 <br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*&#91;url" target="_blank">http://weather.yahoo.com/forecast/USFL0339_f.html]More</a>...[/url]</div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/94-The-Weather-Center">The Weather Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26282-Conditions-for-Kennedy-Space-Center-FL-at-6-56-pm-EDT</guid>
		</item>
		<item>
			<title><![CDATA[Curiosity at 'Cumberland']]></title>
			<link>http://Insideksc.com/showthread.php/26263-Curiosity-at-Cumberland?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 15:39:39 GMT</pubDate>
			<description><![CDATA[NASA's Mars rover Curiosity used its front left...]]></description>
			<content:encoded><![CDATA[<div>NASA's Mars rover Curiosity used its front left Hazard-Avoidance Camera for this image of the rover's arm over the drilling target "Cumberland" during the 275th Martian day, or sol, of the rover's work on Mars (May 15, 2013). The rover team plans to use Curiosity's drill to collect a powdered sample from the interior of the rock for analysis by laboratory instruments inside the rover. This is the mission's second rock-drilling target. The rover drove from its position beside the first drilling target, "John Klein," to its position beside Cumberland with drives of 121 inches (308 centimeters) on Sol 273 (May 13) and 26.6 inches (67.5 centimeters) on Sol 275. Curiosity's total odometry on Mars is now 2,385 feet (727 meters). Image credit: NASA/JPL-Caltech<br />
<br />
<a href="http://www.nasa.gov/mission_pages/msl/multimedia/pia16932.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/50-NASA-Photography">NASA Photography</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26263-Curiosity-at-Cumberland</guid>
		</item>
		<item>
			<title>Cheers to BEER algorithm and Kepler</title>
			<link>http://Insideksc.com/showthread.php/26264-Cheers-to-BEER-algorithm-and-Kepler?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 15:39:39 GMT</pubDate>
			<description>A new method of discovering exoplanets that...</description>
			<content:encoded><![CDATA[<div>A new method of discovering exoplanets that relies on Einstein's special theory of relativity relies on the highly precise brightness data collected...<br />
<br />
<a href="http://www.floridatoday.com/article/20130517/COLUMNISTS0404/305170005/1007/rss06/Cheers-BEER-algorithm-Kepler" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/44-News-Center">News Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26264-Cheers-to-BEER-algorithm-and-Kepler</guid>
		</item>
		<item>
			<title>Inorganic-organic hybrid thin-film transistors using inorganic semiconducting films</title>
			<link>http://Insideksc.com/showthread.php/26265-Inorganic-organic-hybrid-thin-film-transistors-using-inorganic-semiconducting-films?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 15:39:39 GMT</pubDate>
			<description>Abstract: Inorganic semiconducting compounds,...</description>
			<content:encoded><![CDATA[<div>Abstract: Inorganic semiconducting compounds, composites and compositions thereof, and related device structures.<br />
<br />
<a href="http://ntrs.nasa.gov/search.jsp?R=20130013455" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/218-NASA-News">NASA News</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26265-Inorganic-organic-hybrid-thin-film-transistors-using-inorganic-semiconducting-films</guid>
		</item>
		<item>
			<title>High resolution wind measurements for offshore wind energy development</title>
			<link>http://Insideksc.com/showthread.php/26266-High-resolution-wind-measurements-for-offshore-wind-energy-development?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 15:39:39 GMT</pubDate>
			<description>Abstract: A method, apparatus, system, article of...</description>
			<content:encoded><![CDATA[<div>Abstract: A method, apparatus, system, article of manufacture, and computer readable storage medium provide the ability to measure wind. Data at a first resolution (i.e., low resolution data) is collected by a satellite scatterometer. Thin slices of the data are determined. A collocation of the data slices are determined at each grid cell center to obtain ensembles of collocated data slices. Each ensemble of collocated data slices is decomposed into a mean part and a fluctuating part. The data is recon...<br />
<br />
<a href="http://ntrs.nasa.gov/search.jsp?R=20130013454" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/218-NASA-News">NASA News</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26266-High-resolution-wind-measurements-for-offshore-wind-energy-development</guid>
		</item>
		<item>
			<title>Evaluation of Acoustic Emission SHM of PRSEUS Composite Pressure Cube Tests</title>
			<link>http://Insideksc.com/showthread.php/26267-Evaluation-of-Acoustic-Emission-SHM-of-PRSEUS-Composite-Pressure-Cube-Tests?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 15:39:39 GMT</pubDate>
			<description>Abstract: A series of tests of the Pultruded Rod...</description>
			<content:encoded><![CDATA[<div>Abstract: A series of tests of the Pultruded Rod Stitched Efficient Unitized Structure (PRSEUS) pressure cube were conducted during third quarter 2011 at NASA Langley Research Center (LaRC) in the Combined Loads Test facility (COLTS). This is a report of the analysis of the Acoustic Emission (AE) data collected during those tests. The AE signals of the later tests are consistent with the final failure progression through two of the pressure cube panels. Calibration tests and damage precursor AE indicat...<br />
<br />
<a href="http://ntrs.nasa.gov/search.jsp?R=20130013453" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/218-NASA-News">NASA News</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26267-Evaluation-of-Acoustic-Emission-SHM-of-PRSEUS-Composite-Pressure-Cube-Tests</guid>
		</item>
		<item>
			<title>Conditions for Kennedy Space Center, FL at 10:56 am EDT</title>
			<link>http://Insideksc.com/showthread.php/26268-Conditions-for-Kennedy-Space-Center-FL-at-10-56-am-EDT?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 15:39:39 GMT</pubDate>
			<description>Image: http://l.yimg.com/a/i/us/we/52/30.gif ...</description>
			<content:encoded><![CDATA[<div><img src="http://l.yimg.com/a/i/us/we/52/30.gif" border="0" alt="" /><br />
<b>Current Conditions:</b><br />
Partly Cloudy, 81 F<br />
<br />
<b>Forecast:</b><br />
Fri - Sunny. High: 85 Low: 67<br />
Sat - Isolated Thunderstorms. High: 88 Low: 68<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*http://weather.yahoo.com/forecast/USFL0339_f.html" target="_blank">Full Forecast at Yahoo! Weather</a><br />
<br />
(provided by <a href="http://www.weather.com" target="_blank">The Weather Channel</a>)<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*&#91;url" target="_blank">http://weather.yahoo.com/forecast/USFL0339_f.html]More</a>...[/url]</div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/94-The-Weather-Center">The Weather Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26268-Conditions-for-Kennedy-Space-Center-FL-at-10-56-am-EDT</guid>
		</item>
		<item>
			<title>NASA 360 Presents: Stories of the Solar System - Mercury</title>
			<link>http://Insideksc.com/showthread.php/26259-NASA-360-Presents-Stories-of-the-Solar-System-Mercury?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 01:17:10 GMT</pubDate>
			<description>NASA 360 presents Stories of the Solar System...</description>
			<content:encoded><![CDATA[<div>NASA 360 presents Stories of the Solar System with a look at Mercury - the planet, the missions that were sent, and the people who were there to send them.<br />
<br />
<a href="http://www.nasa.gov/multimedia/podcasting/nasa360/nasa360-pb-mercury.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://Insideksc.com/forumdisplay.php/48-NASA-Video">NASA Video</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://Insideksc.com/showthread.php/26259-NASA-360-Presents-Stories-of-the-Solar-System-Mercury</guid>
		</item>
		<item>
			<title><![CDATA[NASA Dryden Welcomes SNC's Dream Chaser for Testing]]></title>
			<link>http://Insideksc.com/showthread.php/26260-NASA-Dryden-Welcomes-SNC-s-Dream-Chaser-for-Testing?goto=newpost</link>
			<pubDate>Fri, 17 May 2013 01:17:10 GMT</pubDate>
			<description><![CDATA[Sierra Nevada Corp. (SNC) Space Systems' Dream...]]></description>
			<content:encoded><![CDATA[<div>Sierra Nevada Corp. (SNC) Space Systems' Dream Chaser test flight craft, also known as an engineering test article, arrived at NASA's Dryden Flight Research Center in Edwards, Calif., May 15 to begin tests of its flight and runway landing systems.<br />
<br />
