| 2:41 a.m. | Countdown enters a two-hour planned hold at T-6 hours |
4:06 a.m. | Mission Management Team meets to give a "go" to begin fueling Atlantis' external tank |
4:41 a.m. | Countdown resumes at the T-6 hour mark with the fueling of Atlantis |
5:30 a.m. | STS-125 astronauts wake up for launch |
6:00 a.m. | Atlantis' astronauts undergo final medical exams |
7:41 a.m. | Countdown enters a two-hour, 30-minute hold at T-3 hours; fueling enters stable replenish |
| 8:30 a.m. | Live launch coverage begins on NASA TV and Launch Blog |
10:11 a.m. | Countdown resumes at T-3 hours |
| 10:16 a.m. | Atlantis astronauts depart crew quarters for Launch Pad 39A |
10:46 a.m. | Astronauts arrive at the launch pad and begin to board Atlantis |
12:01 p.m. | Atlantis' hatch is closed and latched for launch |
| 12:51 p.m. | Countdown enters a 10-minute planned hold at the T-20 minute mark |
| 1:01 p.m. | Countdown resumes at the T-20 minute mark |
| 1:12 p.m. | Countdown enters a 40-minute planned hold at the T-9 minute mark, during which the Mission Management Team, and Launch Control team will conduct polls to give a final "go" decision for launch |
| 1:52 p.m. | Countdown resumes at the T-9 minute mark |
| 1:56 p.m. | Auxiliary Power Units start at the T-5 minute mark |
| 2:01:49 p.m. | Atlantis launches on the STS-125 mission |
| 2:10:19 p.m. | Main Engine Cut Off (MECO) |
Bookmarks